Prime NFT Collections (Final 24h)
Listed below are the most well liked NFT Collections of the day.
| Rank | Title | Quantity | Transactions | Chains | URL | |
|---|---|---|---|---|---|---|
| 1 | CryptoPunks | 475.41 ETH | 7 | ethereum | View | |
| 2 | Good Vibes Membership | 245.28 ETH | 460 | ethereum | View | |
| 3 | Pudgy Penguins | 119.34 ETH | 13 | ethereum | View | |
| 4 | SMB Gen2 | 0.00 ETH | 80 | solana | View | |
| 5 | OnChainShiba | 112.70 ETH | 7 | ethereum | View | |
| 6 | Autoglyphs | 100.00 ETH | 1 | ethereum | View | |
| 7 | Frogana | 0.00 ETH | 1181 | solana | View | |
| 8 | Fidenza by Tyler Hobbs | 63.37 ETH | 2 | ethereum | View | |
| 9 | Lil Pudgys | 62.37 ETH | 62 | ethereum | View | |
| 10 | OKX NFT Creation | 57.64 ETH | 58 | polygon | View |
The put up Prime NFT Collections – March 19, 2025 appeared first on NFT CULTURE.