Prime NFT Collections (Final 24h)
Listed below are the most popular NFT Collections of the day.
| Rank | Identify | Quantity | Transactions | Chains | URL | |
|---|---|---|---|---|---|---|
| 1 | Kaito Genesis | 2,550.70 ETH | 245 | ethereum | View | |
| 2 | Pudgy Penguins | 1,807.65 ETH | 192 | ethereum | View | |
| 3 | Doodles | 1,677.57 ETH | 419 | ethereum | View | |
| 4 | Gemesis | 944.27 ETH | 13503 | ethereum | View | |
| 5 | Lil Pudgys | 886.62 ETH | 879 | ethereum | View | |
| 6 | Azuki | 653.51 ETH | 216 | ethereum | View | |
| 7 | Milady Maker | 599.50 ETH | 136 | ethereum | View | |
| 8 | Mutant Ape Yacht Membership | 390.78 ETH | 190 | ethereum | View | |
| 9 | Bored Ape Yacht Membership | 342.49 ETH | 26 | ethereum | View | |
| 10 | Azuki Elementals | 285.72 ETH | 990 | ethereum | View |
The submit Prime NFT Collections – February 17, 2025 appeared first on NFT CULTURE.