Prime NFT Collections (Final 24h)
Listed below are the most well liked NFT Collections of the day.
| Rank | Identify | Quantity | Transactions | Chains | URL | |
|---|---|---|---|---|---|---|
| 1 | MegaETH NFT | 764.00 ETH | 764 | ethereum | View | |
| 2 | Pudgy Penguins | 588.12 ETH | 57 | ethereum | View | |
| 3 | Azuki | 313.78 ETH | 84 | ethereum | View | |
| 4 | Doodles | 175.07 ETH | 46 | ethereum | View | |
| 5 | CryptoPunks | 163.48 ETH | 4 | ethereum | View | |
| 6 | Fluid Vault | 151.04 ETH | 8 | ethereum | View | |
| 7 | Lil Pudgys | 153.23 ETH | 143 | ethereum | View | |
| 8 | Kaito Genesis | 132.68 ETH | 17 | ethereum | View | |
| 9 | Bored Ape Yacht Membership | 112.89 ETH | 8 | ethereum | View | |
| 10 | Milady Maker | 110.78 ETH | 26 | ethereum | View | 
 
					 
							 
			 
		