Prime NFT Collections (Final 24h)
Listed here are the most well liked NFT Collections of the day.
Rank | Identify | Quantity | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Azuki | 2,167.50 ETH | 169 | ethereum | View | |
2 | Pudgy Penguins | 1,495.31 ETH | 87 | ethereum | View | |
3 | Doodles | 1,030.62 ETH | 153 | ethereum | View | |
4 | Azuki Elementals | 857.45 ETH | 501 | ethereum | View | |
5 | Lil Pudgys | 504.55 ETH | 274 | ethereum | View | |
6 | BEANZ Official | 420.86 ETH | 545 | ethereum | View | |
7 | Bored Ape Yacht Membership | 291.65 ETH | 17 | ethereum | View | |
8 | Gemesis | 281.76 ETH | 3708 | ethereum | View | |
9 | Mutant Ape Yacht Membership | 198.40 ETH | 65 | ethereum | View | |
10 | Cool Cats | 181.71 ETH | 115 | ethereum | View |
The publish Prime NFT Collections – December 21, 2024 appeared first on NFT CULTURE.