Prime NFT Collections (Final 24h)
Listed here are the most popular NFT Collections of the day.
Rank | Title | Quantity | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Good Vibes Membership | 756.45 ETH | 1224 | ethereum | View | |
2 | CryptoPunks | 320.59 ETH | 7 | ethereum | View | |
3 | Pudgy Penguins | 216.95 ETH | 24 | ethereum | View | |
4 | Uniswap v4 Positions NFT | 212.35 ETH | 6 | ethereum | View | |
5 | Bored Ape Yacht Membership | 157.42 ETH | 12 | ethereum | View | |
6 | SMB Gen2 | 0.00 ETH | 86 | solana | View | |
7 | Lil Pudgys | 106.63 ETH | 105 | ethereum | View | |
8 | Autoglyphs | 103.00 ETH | 1 | ethereum | View | |
9 | OnChainShiba | 76.00 ETH | 8 | ethereum | View | |
10 | Mad Lads | 0.00 ETH | 21 | solana | View |
The publish Prime NFT Collections – March 18, 2025 appeared first on NFT CULTURE.