High NFT Collections (Final 24h)
Listed here are the most popular NFT Collections of the day.
Rank | Title | Quantity | Transactions | Chains | URL | |
---|---|---|---|---|---|---|
1 | Doodles | 4,660.67 ETH | 702 | ethereum | View | |
2 | Pudgy Penguins | 1,661.61 ETH | 94 | ethereum | View | |
3 | Azuki | 1,289.46 ETH | 121 | ethereum | View | |
4 | Azuki Elementals | 731.61 ETH | 492 | ethereum | View | |
5 | Lil Pudgys | 715.96 ETH | 356 | ethereum | View | |
6 | Dooplicator | 519.05 ETH | 1197 | ethereum | View | |
7 | BEANZ Official | 446.71 ETH | 706 | ethereum | View | |
8 | Cool Cats | 422.29 ETH | 275 | ethereum | View | |
9 | Bored Ape Yacht Membership | 262.08 ETH | 15 | ethereum | View | |
10 | Mutant Ape Yacht Membership | 173.14 ETH | 56 | ethereum | View |
The publish High NFT Collections – December 20, 2024 appeared first on NFT CULTURE.